Floor Plans
Studio
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 510 |
Rent | Call for Details |

Studio Plus
(7 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 462 -to 530 |
Rent | $1,939 -to $5,174 |

1bd/1ba
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 685 |
Rent | $2,417 -to $5,421 |

1bd/1ba Loft
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 859 |
Rent | $2,292 -to $5,196 |

1bd/ba Den
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 746 |
Rent | $2,642 -to $5,925 |

1bd/1.5ba Den Townhouse
(1 Available)
Bed | 1 |
Bath | 1.5 |
Sq.Ft. | 966 |
Rent | $2,447 -to $5,501 |

Live Work
(Contact for Availability)
Bed | 1 |
Bath | 2 |
Sq.Ft. | 1,167 |
Rent | Call for Details |

2bd/1.5ba Town
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,240 |
Rent | Call for Details |

2bd/1.5ba + Den
(Contact for Availability)
Bed | 2 |
Bath | 1.5 |
Sq.Ft. | 1,206 |
Rent | Call for Details |

2bd/2ba
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,072 |
Rent | $3,540 -to $7,579 |

2bd/2ba Den
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,257 |
Rent | $3,856 -to $8,578 |

2bd/2.5ba Town
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,221 |
Rent | Call for Details |

2bd/2.5ba + Den
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,411 |
Rent | Call for Details |

3bd/2ba
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,296 |
Rent | Call for Details |

3bd/2.5ba + Den
(Contact for Availability)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,398 |
Rent | Call for Details |

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment.Prices and availability are subject to change. Please see a representative for details.